With the rising popularity of UPVC pipes and due to its advantages over traditional galvanized or cast iron pipes, plenty of UPVC Pipes have now become available in the market. Pipes are available in various lengths and diameter. Therefore it becomes hard to buy the right material. Here we have furnished some information regarding UPVC pipes which will help you to choose the right material for your dream home.
- Types of Pipes
Type A – This type of pipe is used for ventilation pipe work and rainwater and rain water harvesting applications.
Type B – This type of pipe is used for soil and waste discharge systems.
- Colour of Pipe
Surface colour of the pipes should be dark shade of grey.
- Length of Pipe
Pipes are available in lengths of 2, 3, 4 or 6 meters either plain or with sliding / grooved socket. The tolerances on length should be + 10 mm and – 0 mm.
- Size of Pipe
Pipes are designated by the nominal outside diameter DN, in mm. As per standards, the nominal outside diameter DN of pipes are 40, 50, 63, 75, 90, 110, 125, 140, 160, 180, 200, 250, and 315mm.
- Diameter and Wall Thickness
Nominal Outside Diameter | Mean Outside Diameter
(mm)
| Outside Diameter at Any Point
(mm)
| Wall Thickness
Type A
(mm)
| Wall Thickness
Type B
(mm)
| ||||
DN | Min | Max | Min | Max | Min | Max | Min | Max |
40 | 40.0 | 40.3 | 39.5 | 40.5 | 1.8 | 2.2 | 3.2 | 3.8 |
50 | 50.0 | 50.3 | 49.4 | 50.6 | 1.8 | 2.2 | 3.2 | 3.8 |
63 | 63.0 | 63.3 | 62.2 | 63.8 | 1.8 | 2.2 | 3.2 | 3.8 |
75 | 75.0 | 75.3 | 74.1 | 75.9 | 1.8 | 2.2 | 3.2 | 3.8 |
90 | 90.0 | 90.3 | 88.9 | 91.1 | 1.9 | 2.3 | 3.2 | 3.8 |
110 | 110.0 | 110.4 | 108.6 | 111.4 | 2.2 | 2.7 | 3.2 | 3.8 |
125 | 125.0 | 125.4 | 123.5 | 126.5 | 2.5 | 3.0 | 3.2 | 3.8 |
140 | 140.0 | 140.5 | 138.3 | 141.7 | 2.9 | 3.4 | 3.6 | 4.2 |
160 | 160.0 | 160.5 | 158.0 | 162.0 | 3.2 | 3.8 | 4.0 | 4.6 |
180 | 180.0 | 180.6 | 177.8 | 182.2 | – | – | 4.6 | 5.5 |
200 | 200.0 | 200.6 | 197.6 | 202.4 | – | – | 4.9 | 5.6 |
250 | 250.0 | 250.8 | 247.0 | 253.0 | – | – | 6.2 | 7.1 |
315 | 315.0 | 316.0 | 311.2 | 318.8 | – | – | 7.7 | 8.7 |
No comments:
Post a Comment