Decimal and Millimeter equivalents of fractions of an inch.
Inches | Inches | Mm | Inches | Inches | Mm | |
1/64 | .01563 | .397 | 33/64 | .51563 | 13.097 | |
1/32 | .03125 | .794 | 17/32 | .53125 | 13.494 | |
3/64 | .04688 | 1.191 | 35/64 | .54688 | 13.890 | |
1/16 | .0625 | 1.587 | 9/16 | .5625 | 14.287 | |
5/64 | .07813 | 1.984 | 37/64 | .57813 | 14.684 | |
3/32 | .09375 | 2.381 | 19/32 | .59375 | 15.081 | |
7/64 | .10938 | 2.778 | 39/64 | .60938 | 15.478 | |
1/8 | .125 | 3.175 | 5/8 | .625 | 15.875 | |
9/64 | .14063 | 3.572 | 41/64 | .64063 | 16.272 | |
5/32 | .15625 | 3.969 | 21/32 | .65625 | 16.669 | |
11/64 | .17188 | 4.366 | 43/64 | .67188 | 17.065 | |
3/16 | .1875 | 4.762 | 11/16 | .6875 | 17.462 | |
13/64 | .20313 | 5.159 | 45/64 | .70313 | 17.859 | |
7/32 | .21875 | 5.556 | 23/32 | .71875 | 18.256 | |
15/64 | .23438 | 5.953 | 47/64 | .73438 | 18.653 | |
1/4 | .250 | 6.350 | 3/4 | .750 | 19.050 | |
17/64 | .26563 | 6.747 | 49/64 | .76563 | 19.447 | |
9/32 | .28125 | 7.144 | 25/32 | .78125 | 19.844 | |
19/64 | .29688 | 7.541 | 51/64 | .79688 | 20.240 | |
5/16 | .3125 | 7.937 | 13/16 | .8125 | 20.637 | |
21/64 | .32813 | 8.334 | 53/64 | .82813 | 21.034 | |
11/32 | .34375 | 8.731 | 27/32 | .84375 | 21.431 | |
23/64 | .35938 | 9.128 | 55/64 | .85938 | 21.828 | |
3/8 | .375 | 9.525 | 7/8 | .875 | 22.225 | |
25/64 | .39063 | 9.922 | 57/64 | .89063 | 22.622 | |
13/32 | .40625 | 10.319 | 29/32 | .90625 | 23.019 | |
27/64 | .42188 | 10.716 | 59/64 | .92188 | 23.415 | |
7/16 | .4375 | 11.113 | 15/16 | .9375 | 23.812 | |
29/64 | .45313 | 11.509 | 61/64 | .95313 | 24.209 | |
15/32 | .46875 | 11.906 | 31/32 | .96875 | 24.606 | |
31/64 | .48438 | 12.303 | 63/64 | .98138 | 25.003 | |
1/2 | .500 | 12.700 | 1 | 1.0000 | 25.400 |
Formula: 1 divided by the fraction = thousands of an inch. For example: 1 ÷ 4 = .250
No comments:
Post a Comment