Doubling the diameter of a pipe increases its capacity four times.
A gallon of water weights 8.336 pounds at 39 degrees Fahrenheit (point of greatest density).
A gallon of water contains 231 cubic inches.
One cubic foot equals 1,728 inches.
One cubic foot of water equals 7-1/2 gallons.
_______________________________________________________________________________________
Weight of some common building materials.
Approximate weights of dry wood by cubic foot (not board foot). | ||||
Ash | 3-3/4 | Red Oak | 3-3/4 | |
Birch | 3-3/4 | White Oak | 4 | |
Cedar | 3-1/4 | White Pine | 2-1/3 | |
Hemlock | 2 | Yellow Pine | 3 | |
Hickory | 4 | Poplar | 2-1/2 | |
Maple | 3-1/2 | Spruce | 2-1/3 |
Metals: Approximate weights per cubic foot, In pounds. | ||||
Brass | 518 | Copper | 550 | |
Cast Iron | 450 | Lead | 710 | |
Forged Steel | 490 | Tin | 458 | |
Aluminum | 167 |
Concrete with Stone Pounds per cu. ft. approx. | 150 | Loose Earth Pounds per cu. ft. approx. | 76 | Dry Sand Pounds per cu. ft. approx. | 100 |
Frame wall with 1/2" drywall ppsf. | 12 | Floor sys 1/2" plywood with 3/4" flr. ppsf. | 6 | Roof Joist 1/2" plywood ppsf. | 3 |
Cell Joist 1/2" drywall ppsf. | 7 | Glass 1/8" ppsf. | 1.63 | Glass 1/8" IG ppsf | 3.25 |
No comments:
Post a Comment